Simplified Procurement CMR230105184
See on NAPR website To view this link, you should be logged in at https://tenders.procurement.gov.ge/ as a registered user. Report an InaccuracyContract Value: | ¢ 18,853.84 (08.08.2023) |
Paid amount: | ¢ 18,853.84 (100%) |
Status: | შესრულებული ხელშეკრულება |
Contract type: | Simplified Procurement |
Finance: |
პროგრამები სახელმწიფო ბიუჯეტიდან 100% - 2023 tslis sakhsrebi |
Basis for using simplified procurement: | Sakhelmtsipoebrivi da sazogadoebrivi mnishvnelobis ghonisdzieba |
Date of contract | 07.08.2023 |
The document is in force: | 07.08.2023 - 25.12.2023 |
Fulfilment of the contract: | Erttsliani |
SMP ნომერი: | SMP230000961 |
Procuring Main Subject (CPV Code): | |
Specific subject of procurement (CPV Code): |