LTD Ememte
class="gსატენდერო მონიტორი საზოგადოებისთვის ქმნის საქართველოში სამთავრობო დანახარჯების შესახებ წარმოდგენის შექმნის შესაძლებლობას, რისთვისაც ახდენს სახელმწიფო შესყიდვების დეტალური ინფორმაციის შემუშავებას. სატენდეროeneral-button-blue" type="button" data-toggle="collapse" data-target="#donationsCollapseWrapper" aria-expanded="false" aria-controls="collapseExample"> პოლიტიკური შემოწირულობების ნახვა
59.9 % Lost
მოგებული ტენდერების საერთო სავარაუდო ღირებულება : | ¢ 3,235,703 |
მოგებული კონტრაქტების საერთო ღირებულება : | ¢ 2,942,131.44 |
დანაზოგი : | 9.07 % |
მონაწილეთა საშუალო რაოდენობა შემდგარ ტენდერებში : | 12.11 |
1 Simplified Procurement | |
Total Value Of Contracts : | ¢ 20,786.60 |
0 კონსოლიდირებული შესყიდვა | |
Total Value Of Contracts : | ¢ 0 |
Tender | Status | Procurer | Announcment Date | Estimated Value | Contract Value | შესყიდვის საგანი | Risk Indicator |
---|---|---|---|---|---|---|---|
NAT170006311 | Lost | Shuakhevis Munitsipaliteti | 08.06.2017 | ¢ 11,450 | ¢ 10,356.09 | 45200000 - Works for complete or part construction and civil engineering work | |
NAT170006260 | Lost | Shuakhevis Munitsipaliteti | 07.06.2017 | ¢ 42,300 | ¢ 30,045.61 | 45300000 - Building installation work | მაღალი ფასთაკლება |
NAT170005675 | Lost | Kedis Munitsipaliteti | 23.05.2017 | ¢ 170,000 | ¢ 136,000.99 | 45200000 - Works for complete or part construction and civil engineering work | ახალი რეგისტრირებული მიმწოდებელი |
NAT170005678 | Won | Kedis Munitsipaliteti | 23.05.2017 | ¢ 28,798 | ¢ 25,776.51 | 45200000 - Works for complete or part construction and civil engineering work | |
NAT170005670 | Lost | Kedis Munitsipaliteti | 23.05.2017 | ¢ 32,424 | ¢ 26,198 | 45200000 - Works for complete or part construction and civil engineering work | |
NAT170005345 | Lost | Kedis Munitsipaliteti | 16.05.2017 | ¢ 38,557 | ¢ 32,422.35 | 45200000 - Works for complete or part construction and civil engineering work |
Simplified Procurements
CMR Code | Procurer | Contract Date | Contract Value | შესყიდვის საგანი |
---|---|---|---|---|
CMR150225150 | Kedis Munitsipaliteti | 16.12.2015 | ¢ 20,786.60 | 45200000 - Works for complete or part construction and civil engineering work |