Eredvis Munitsipaliteti
class="gსატენდერო მონიტორი საზოგადოებისთვის ქმნის საქართველოში სამთავრობო დანახარჯების შესახებ წარმოდგენის შექმნის შესაძლებლობას, რისთვისაც ახდენს სახელმწიფო შესყიდვების დეტალური ინფორმაციის შემუშავებას. სატენდეროeneral-button-blue" type="button" data-toggle="collapse" data-target="#donationsCollapseWrapper" aria-expanded="false" aria-controls="collapseExample"> პოლიტიკური შემოწირულობების ნახვა
| შემდგარი ტენდერების საერთო სავარაუდო ღირებულება : | ¢ 3,731,889 |
| შემდგარი ტენდერების საერთო ფაქტობრივი ღირებულება : | ¢ 3,608,323.96 |
| დანაზოგი: | 3.31 % |
| მონაწილეთა საშუალო რაოდენობა შემდგარ ტენდერებში | 2.24 |
| Average length of tender : | 8.64 days |
| 735 Simplified Procurement | |
| Total Value Of Contracts : | ¢ 852,499.08 |
| 96 კონსოლიდირებული შესყიდვა | |
| Total Value Of Contracts : | ¢ 670,071.20 |
Tenders
Loading...
| Tender | Status | Supplier | Announcment Date | ვალუტა | Estimated Value | ვალუტა | Contract Value | შესყიდვის საგანი | Risk Indicator |
|---|---|---|---|---|---|---|---|---|---|
| NAT250014473 | Won | LTD Bagi 2012 | 08.08.2025 | ¢ | 190,326 | ¢ | 190,326 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა დაბალი ფასთაკლება |
| NAT250014317 | Won | LTD Sena Avto | 07.08.2025 | ¢ | 78,080 | ¢ | 48,300 | 34100000 - Motor vehicles | მაღალი ფასთაკლება მიმწოდებელი კონკურენციის გარეშე |
| NAT250012638 | Failed | - | 15.07.2025 | ¢ | 190,326 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა ავანსის გაცემა | |
| NAT250011086 | Won | LTD Tamarasheni 2008 | 19.06.2025 | ¢ | 152,861 | ¢ | 150,120.65 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა დაბალი ფასთაკლება |
| NAT250010668 | Failed | - | 13.06.2025 | ¢ | 15,000 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT250008350 | Won | Ji Ar Si | 02.05.2025 | ¢ | 198,280 | ¢ | 152,014 | 44100000 - Construction materials and associated items | მაღალი ფასთაკლება გამოცდილების მოთხოვნა |
| NAT250008242 | Won | Ji Ar Si | 30.04.2025 | ¢ | 40,306 | ¢ | 35,854 | 44100000 - Construction materials and associated items | გამოცდილების მოთხოვნა |
| NAT250006772 | Won | Saproekto Saamsheneblo Pirma Ganakhleba | 03.04.2025 | ¢ | 7,650 | ¢ | 3,777 | 71300000 - Engineering services | მაღალი ფასთაკლება გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე |
| NAT250005765 | Won | LTD Puri Da Pkvili | 20.03.2025 | ¢ | 42,875 | ¢ | 41,160 | 15600000 - Grain mill products, starches and starch products | გამოცდილების მოთხოვნა |
| NAT250001330 | Won | LTD Lider Motorsi | 24.01.2025 | ¢ | 5,000 | ¢ | 5,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT240025617 | Won | LTD Shkhapi + | 20.12.2024 | ¢ | 2,000 | ¢ | 2,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე |
| NAT240025007 | Won | LTD Avtolideri | 12.12.2024 | ¢ | 18,000 | ¢ | 18,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა შესყიდვის ღირებულების ცვლილება |
| NAT240024703 | Failed | - | 10.12.2024 | ¢ | 1,500 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT240022717 | Won | LTD Renesansi 2020 | 21.11.2024 | ¢ | 53,987 | ¢ | 52,980.05 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა დაბალი ფასთაკლება |
| NAT240018606 | Won | LTD Indastrial Lojistik Kompani | 16.09.2024 | ¢ | 27,270 | ¢ | 27,006.19 | 45200000 - Works for complete or part construction and civil engineering work | დისკვალიფიცირება ავანსის გაცემა დაბალი ფასთაკლება |
| NAT240015488 | Won | LTD Degi Grupi | 02.08.2024 | ¢ | 35,680 | ¢ | 29,994.52 | 45200000 - Works for complete or part construction and civil engineering work | ავანსის გაცემა |
| NAT240013545 | Won | LTD Renesansi 2020 | 10.07.2024 | ¢ | 50,798 | ¢ | 49,979 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა დაბალი ფასთაკლება |
| NAT240008488 | Won | LTD Bg End Np Jgupi | 24.04.2024 | ¢ | 18,968 | ¢ | 19,781.70 | 45300000 - Building installation work | ავანსის გაცემა |
| NAT240006946 | Won | LTD Kartuli Khorbali | 02.04.2024 | ¢ | 38,500 | ¢ | 36,437 | 15600000 - Grain mill products, starches and starch products | გამოცდილების მოთხოვნა |
| NAT240006942 | Won | LTD Luana | 02.04.2024 | ¢ | 46,200 | ¢ | 39,325 | 15400000 - Animal or vegetable oils and fats | გამოცდილების მოთხოვნა |
| NAT240006939 | Won | LTD Dapna | 02.04.2024 | ¢ | 35,750 | ¢ | 34,100 | 15800000 - Miscellaneous food products | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT240004729 | Won | Evro Aliansi | 04.03.2024 | ¢ | 143,510 | ¢ | 127,352.21 | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა ავანსის გაცემა |
| NAT240003120 | Won | LTD General Autoservis | 13.02.2024 | ¢ | 5,000 | ¢ | 5,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT240002208 | Failed | - | 02.02.2024 | ¢ | 44,098 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT230026365 | Won | LTD Avtolideri | 18.12.2023 | ¢ | 18,000 | ¢ | 18,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT230026363 | Won | LTD Shkhapi + | 18.12.2023 | ¢ | 1,500 | ¢ | 1,500 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT230005855 | Won | LTD Kartuli Khorbali | 15.03.2023 | ¢ | 47,600 | ¢ | 43,400 | 15600000 - Grain mill products, starches and starch products | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT230005820 | Won | LTD Luana | 15.03.2023 | ¢ | 70,000 | ¢ | 54,460 | 15400000 - Animal or vegetable oils and fats | მაღალი ფასთაკლება გამოცდილების მოთხოვნა დისკვალიფიცირება |
| NAT230005806 | Won | LTD Dapna | 15.03.2023 | ¢ | 33,600 | ¢ | 32,200 | 15800000 - Miscellaneous food products | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT220028158 | Won | LTD Maksservisi | 23.12.2022 | ¢ | 18,000 | ¢ | 18,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა |
| NAT220027180 | Won | LTD Shkhapi + | 14.12.2022 | ¢ | 1,500 | ¢ | 1,500 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა |
| NAT220020826 | Won | LTD Beni Motorsi | 11.10.2022 | ¢ | 5,000 | ¢ | 5,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT220018458 | Failed | - | 08.09.2022 | ¢ | 5,000 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT220017511 | Failed | - | 26.08.2022 | ¢ | 5,000 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT220013305 | Won | Kartli | 08.07.2022 | ¢ | 12,641 | ¢ | 14,152.05 | 45300000 - Building installation work | გამოცდილების მოთხოვნა დისკვალიფიცირება ავანსის გაცემა მიმწოდებელი კონკურენციის გარეშე |
| NAT220011776 | Won | Koba Shavliashvili | 17.06.2022 | ¢ | 10,000 | ¢ | 10,000 | 44600000 - Tanks, reservoirs and containers; central-heating radiators and boilers | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT220007867 | Won | Matemotorsi | 19.04.2022 | ¢ | 6,000 | ¢ | 6,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა დისკვალიფიცირება |
| NAT220006752 | Failed | - | 05.04.2022 | ¢ | 5,000 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT220005352 | Won | Sopio Koiava | 17.03.2022 | ¢ | 15,431 | ¢ | 14,566.86 | 45400000 - Building completion work | გამოცდილების მოთხოვნა ავანსის გაცემა |
| NAT220002712 | Won | LTD Dapna | 09.02.2022 | ¢ | 79,800 | ¢ | 74,200 | 15400000 - Animal or vegetable oils and fats | გამოცდილების მოთხოვნა დისკვალიფიცირება |
| NAT220002710 | Won | LTD Presko Shoping Tsentri | 09.02.2022 | ¢ | 35,000 | ¢ | 33,600 | 15800000 - Miscellaneous food products | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე |
| NAT210025831 | Won | LTD Avtolideri | 29.12.2021 | ¢ | 4,000 | ¢ | 4,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | |
| NAT210023790 | Won | LTD Urban Motors | 08.12.2021 | ¢ | 6,000 | ¢ | 6,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT210023777 | Won | LTD L.m.v | 08.12.2021 | ¢ | 1,280 | ¢ | 1,280 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT210015343 | Won | Kartli | 12.08.2021 | ¢ | 37,333 | ¢ | 42,093.43 | 45400000 - Building completion work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა მიმწოდებელი კონკურენციის გარეშე შესყიდვის ღირებულების ცვლილება |
| NAT210009393 | Won | Kartli | 28.05.2021 | ¢ | 32,209 | ¢ | 36,177.42 | 45400000 - Building completion work | დაბალი კონკურენცია გამოცდილების მოთხოვნა დისკვალიფიცირება ავანსის გაცემა მიმწოდებელი კონკურენციის გარეშე შესყიდვის ღირებულების ცვლილება |
| NAT210008266 | Won | Jemali Chovelidze | 07.05.2021 | ¢ | 13,119 | ¢ | 14,749.72 | 45400000 - Building completion work | დისკვალიფიცირება ავანსის გაცემა |
| NAT210006775 | Failed | - | 14.04.2021 | ¢ | 13,119 | ¢ | 45400000 - Building completion work | ავანსის გაცემა | |
| NAT210004628 | Won | LTD Dapna | 12.03.2021 | ¢ | 33,250 | ¢ | 33,250 | 03200000 - Cereals, potatoes, vegetables, fruits and nuts | დაბალი კონკურენცია გამოცდილების მოთხოვნა დაბალი ფასთაკლება |
| NAT210003727 | Won | Ss Ekspresi | 25.02.2021 | ¢ | 8,000 | ¢ | 8,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა დისკვალიფიცირება მიმწოდებელი კონკურენციის გარეშე |
| NAT210002319 | Won | LTD Ego | 08.02.2021 | ¢ | 25,390 | ¢ | 26,193.64 | 44100000 - Construction materials and associated items | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT210000692 | Won | LTD Dapna | 20.01.2021 | ¢ | 78,400 | ¢ | 77,000 | 15400000 - Animal or vegetable oils and fats | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT210000691 | Won | LTD Dapna | 20.01.2021 | ¢ | 28,000 | ¢ | 28,000 | 15800000 - Miscellaneous food products | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT210000291 | Won | LTD Urban Motors | 11.01.2021 | ¢ | 6,000 | ¢ | 6,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT200019647 | Won | LTD Jieich | 16.12.2020 | ¢ | 1,280 | ¢ | 1,200 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT200017168 | Won | LTD Tegi+ | 10.11.2020 | ¢ | 8,400 | ¢ | 7,958 | 45300000 - Building installation work | ახალი დაფუძნებული კომპანია დაბალი კონკურენცია ავანსის გაცემა |
| NAT200013421 | Won | Avtotrans Servisi | 02.09.2020 | ¢ | 4,000 | ¢ | 4,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT200011370 | Won | LTD Ego | 04.08.2020 | ¢ | 40,980 | ¢ | 42,231.35 | 44100000 - Construction materials and associated items | ახალი დაფუძნებული კომპანია დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT200011369 | Won | LTD Ego | 04.08.2020 | ¢ | 3,920 | ¢ | 4,354.20 | 14200000 - Sand and clay | ახალი დაფუძნებული კომპანია დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT200009273 | Won | LTD ,, Kvabliani" | 01.07.2020 | ¢ | 12,530 | ¢ | 10,000 | 45400000 - Building completion work | მაღალი ფასთაკლება დისკვალიფიცირება ავანსის გაცემა |
| NAT200007698 | Won | Kartli | 21.05.2020 | ¢ | 42,092 | ¢ | 39,261.57 | 45400000 - Building completion work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა მიმწოდებელი კონკურენციის გარეშე |
| NAT200007390 | Failed | - | 14.05.2020 | ¢ | 28,949 | ¢ | 44100000 - Construction materials and associated items | ||
| NAT200007389 | Won | LTD Ego | 14.05.2020 | ¢ | 7,728 | ¢ | 7,295.23 | 14200000 - Sand and clay | |
| NAT200004229 | Won | LTD Mtsvane Retskhva | 20.02.2020 | ¢ | 1,200 | ¢ | 1,152 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT200003321 | Failed | - | 10.02.2020 | ¢ | 1,080 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT200002339 | Failed | - | 30.01.2020 | ¢ | 1,100 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT200000980 | Won | Avtotrans Servisi | 16.01.2020 | ¢ | 10,000 | ¢ | 10,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT200000825 | Failed | - | 15.01.2020 | ¢ | 1,100 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT190026042 | Failed | - | 31.12.2019 | ¢ | 1,100 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT190016477 | Won | Pinansta Saministros Akademia | 19.08.2019 | ¢ | 3,400 | ¢ | 3,400 | 80500000 - Training services | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT190016129 | Won | LTD Konstruktori | 13.08.2019 | ¢ | 22,958 | ¢ | 22,845 | 45200000 - Works for complete or part construction and civil engineering work | დისკვალიფიცირება ავანსის გაცემა |
| NAT190015508 | Won | Avtotrans Servisi | 05.08.2019 | ¢ | 3,000 | ¢ | 3,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT190015340 | Failed | - | 01.08.2019 | ¢ | 22,958 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | ავანსის გაცემა | |
| NAT190015159 | Failed | - | 30.07.2019 | ¢ | 3,400 | ¢ | 80500000 - Training services | გამოცდილების მოთხოვნა | |
| NAT190013092 | Won | Kartli | 03.07.2019 | ¢ | 51,248 | ¢ | 49,926.95 | 45400000 - Building completion work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა |
| NAT190012556 | Won | LTD Neba | 26.06.2019 | ¢ | 28,560 | ¢ | 26,656 | 15400000 - Animal or vegetable oils and fats | გამოცდილების მოთხოვნა |
| NAT190012553 | Won | LTD Neba | 26.06.2019 | ¢ | 18,088 | ¢ | 17,136 | 15800000 - Miscellaneous food products | გამოცდილების მოთხოვნა |
| NAT190012538 | Won | LTD Tenderi 123 | 26.06.2019 | ¢ | 8,568 | ¢ | 8,472.80 | 03200000 - Cereals, potatoes, vegetables, fruits and nuts | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT190011142 | Failed | - | 06.06.2019 | ¢ | 27,412 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა ავანსის გაცემა | |
| NAT190009271 | Won | LTD Global-bild 2014 | 10.05.2019 | ¢ | 21,920 | ¢ | 18,821.22 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია გამოცდილების მოთხოვნა ავანსის გაცემა |
| NAT190008722 | Won | Sole Proprietor Vakhtang Londaridze | 01.05.2019 | ¢ | 2,500 | ¢ | 2,950 | 71300000 - Engineering services | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT190007870 | Failed | - | 17.04.2019 | ¢ | 2,500 | ¢ | 71300000 - Engineering services | გამოცდილების მოთხოვნა | |
| NAT190006614 | Failed | - | 02.04.2019 | ¢ | 600 | ¢ | 71300000 - Engineering services | გამოცდილების მოთხოვნა | |
| NAT190005947 | Won | Avtotrans Servisi | 22.03.2019 | ¢ | 5,240 | ¢ | 5,240 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT190005845 | Failed | - | 21.03.2019 | ¢ | 600 | ¢ | 71300000 - Engineering services | გამოცდილების მოთხოვნა | |
| NAT190005842 | Won | LTD OptSole Proprietora | 21.03.2019 | ¢ | 750 | ¢ | 855 | 71300000 - Engineering services | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე |
| NAT190005547 | Won | LTD Vishi | 18.03.2019 | ¢ | 18,330 | ¢ | 18,048 | 15800000 - Miscellaneous food products | დაბალი კონკურენცია გამოცდილების მოთხოვნა დაბალი ფასთაკლება |
| NAT190005546 | Won | LTD Sauri | 18.03.2019 | ¢ | 71,910 | ¢ | 69,443 | 15600000 - Grain mill products, starches and starch products | გამოცდილების მოთხოვნა |
| NAT190005544 | Won | LTD Vishi | 18.03.2019 | ¢ | 39,480 | ¢ | 37,506 | 15400000 - Animal or vegetable oils and fats | გამოცდილების მოთხოვნა |
| NAT190005542 | Won | LTD Vishi | 18.03.2019 | ¢ | 11,280 | ¢ | 10,152 | 03200000 - Cereals, potatoes, vegetables, fruits and nuts | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT190004669 | Failed | - | 05.03.2019 | ¢ | 2,400 | ¢ | 71300000 - Engineering services | გამოცდილების მოთხოვნა | |
| NAT190004466 | Won | Sole Proprietorgo | 01.03.2019 | ¢ | 37,423 | ¢ | 37,423 | 45300000 - Building installation work | დაბალი კონკურენცია გამოცდილების მოთხოვნა დაბალი ფასთაკლება |
| NAT190004103 | Failed | - | 26.02.2019 | ¢ | 5,240 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT190003237 | Failed | - | 13.02.2019 | ¢ | 5,240 | ¢ | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | გამოცდილების მოთხოვნა | |
| NAT190003194 | Failed | - | 13.02.2019 | ¢ | 37,423 | ¢ | 45300000 - Building installation work | გამოცდილების მოთხოვნა | |
| NAT190002726 | Won | LTD Vosh-grupi | 07.02.2019 | ¢ | 1,440 | ¢ | 1,440 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა დაბალი ფასთაკლება |
| NAT180016176 | Won | LTD Jorjukhi | 10.10.2018 | ¢ | 6,471 | ¢ | 7,139 | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა |
| NAT180016174 | Won | Zurab Natsvlishvili | 10.10.2018 | ¢ | 1,695 | ¢ | 1,656 | 71300000 - Engineering services | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT180015360 | Failed | - | 26.09.2018 | ¢ | 6,471 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა | |
| NAT180014524 | Failed | - | 11.09.2018 | ¢ | 6,471 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა | |
| NAT180013476 | Won | LTD Lodi+ | 24.08.2018 | ¢ | 25,222 | ¢ | 23,810.04 | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა |
| NAT180013279 | Failed | - | 22.08.2018 | ¢ | 6,471 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა | |
| NAT180012168 | Failed | - | 03.08.2018 | ¢ | 25,222 | ¢ | 45200000 - Works for complete or part construction and civil engineering work | გამოცდილების მოთხოვნა | |
| NAT180011378 | Won | LTD Anba | 24.07.2018 | ¢ | 12,193 | ¢ | 11,290.42 | 45400000 - Building completion work | გამოცდილების მოთხოვნა |
| NAT180010912 | Won | LTD Tenderi 123 | 17.07.2018 | ¢ | 19,118 | ¢ | 20,880.69 | 15800000 - Miscellaneous food products | დაბალი კონკურენცია |
| NAT180010908 | Won | LTD Tenderi 123 | 17.07.2018 | ¢ | 50,186 | ¢ | 56,402.82 | 15600000 - Grain mill products, starches and starch products | დაბალი კონკურენცია |
| NAT180010489 | Failed | - | 10.07.2018 | ¢ | 12,193 | ¢ | 45400000 - Building completion work | გამოცდილების მოთხოვნა | |
| NAT180009644 | Failed | - | 26.06.2018 | ¢ | 12,193 | ¢ | 45400000 - Building completion work | გამოცდილების მოთხოვნა | |
| NAT180008514 | Won | Jeo Roud | 05.06.2018 | ¢ | 3,650 | ¢ | 3,442.06 | 71300000 - Engineering services | გამოცდილების მოთხოვნა |
| NAT180008197 | Won | LTD ,,magi" | 28.05.2018 | ¢ | 847 | ¢ | 999.46 | 71300000 - Engineering services | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT180008072 | Failed | - | 24.05.2018 | ¢ | 3,093 | ¢ | 71300000 - Engineering services | გამოცდილების მოთხოვნა | |
| NAT180007990 | Won | LTD "omega" | 23.05.2018 | ¢ | 1,523 | ¢ | 1,718.08 | 39700000 - Domestic appliances | |
| NAT180007631 | Failed | - | 17.05.2018 | ¢ | 847 | ¢ | 71300000 - Engineering services | გამოცდილების მოთხოვნა | |
| NAT180006325 | Failed | - | 23.04.2018 | ¢ | 847 | ¢ | 71300000 - Engineering services | გამოცდილების მოთხოვნა | |
| NAT180006324 | Won | LTD Didgori | 23.04.2018 | ¢ | 31,665 | ¢ | 35,871.53 | 15400000 - Animal or vegetable oils and fats | |
| NAT180006323 | Won | LTD IProduct | 23.04.2018 | ¢ | 7,169 | ¢ | 8,452.10 | 03200000 - Cereals, potatoes, vegetables, fruits and nuts | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| NAT180004586 | Won | Sole Proprietor Vakhtang Londaridze | 21.03.2018 | ¢ | 1,694 | ¢ | 1,998.92 | 71300000 - Engineering services | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე |
| NAT180003957 | Failed | - | 09.03.2018 | ¢ | 1,694 | ¢ | 71300000 - Engineering services | ||
| SPA180002615 | Won | Lina-m | 06.03.2018 | ¢ | 5,182 | ¢ | 4,891.11 | 45400000 - Building completion work | გამოცდილების მოთხოვნა დამარცხებული კომპანიის შეთავაზებული ფასი ნაკლებია ტენდერში გამარჯვებული კომპმანიის საბოლოო ფასზე |
| SPA180002206 | Won | LTD Batumi-2007 | 21.02.2018 | ¢ | 126,078 | ¢ | 114,125.21 | 44100000 - Construction materials and associated items | |
| SPA180002202 | Failed | - | 21.02.2018 | ¢ | 5,536 | ¢ | 45400000 - Building completion work | ||
| SPA180000299 | Won | LTD Vosh-grupi | 10.01.2018 | ¢ | 1,728 | ¢ | 1,440 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| SPA180000234 | Won | LTD Jeo Avto 2017 | 09.01.2018 | ¢ | 5,400 | ¢ | 5,400 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია |
| NAT170014218 | Won | Sole Proprietor Vakhtang Londaridze | 08.12.2017 | ¢ | 11,016 | ¢ | 5,723 | 71300000 - Engineering services | მაღალი ფასთაკლება |
| NAT170013334 | Won | LTD Britanuli Tsentri | 22.11.2017 | ¢ | 4,195 | ¢ | 4,950 | 80500000 - Training services | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე |
| NAT170012482 | Won | LTD Tetri Jgupi | 25.10.2017 | ¢ | 1,355 | ¢ | 1,089 | 71300000 - Engineering services | ახალი რეგისტრირებული მიმწოდებელი |
| NAT170011805 | Failed | - | 03.10.2017 | ¢ | 296 | ¢ | 71300000 - Engineering services | ||
| NAT170011804 | Won | Kartli | 03.10.2017 | ¢ | 9,279 | ¢ | 10,948.81 | 45200000 - Works for complete or part construction and civil engineering work | დაბალი კონკურენცია |
| NAT170008537 | Won | LTD IProduct | 25.07.2017 | ¢ | 11,644 | ¢ | 13,069.68 | 03200000 - Cereals, potatoes, vegetables, fruits and nuts | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| NAT170008536 | Won | LTD Didgori | 25.07.2017 | ¢ | 23,288 | ¢ | 25,318.32 | 15800000 - Miscellaneous food products | დაბალი კონკურენცია |
| NAT170008535 | Won | LTD Didgori | 25.07.2017 | ¢ | 51,144 | ¢ | 58,646 | 15600000 - Grain mill products, starches and starch products | დაბალი კონკურენცია |
| NAT170008468 | Won | LTD Bildkings | 24.07.2017 | ¢ | 80,774 | ¢ | 69,762 | 45400000 - Building completion work | გამოცდილების მოთხოვნა |
| NAT170008112 | Failed | - | 17.07.2017 | ¢ | 10,530 | ¢ | 03200000 - Cereals, potatoes, vegetables, fruits and nuts | ||
| NAT170008111 | Won | LTD Didgori | 17.07.2017 | ¢ | 34,898 | ¢ | 37,049.19 | 15400000 - Animal or vegetable oils and fats | |
| NAT170008110 | Failed | - | 17.07.2017 | ¢ | 19,856 | ¢ | 15800000 - Miscellaneous food products | ||
| NAT170008109 | Failed | - | 17.07.2017 | ¢ | 51,144 | ¢ | 15600000 - Grain mill products, starches and starch products | ||
