A(a)ip Chokhatauris Munitsipalitetis Komunaluri Samsakhuri "skhivi"
class="gსატენდერო მონიტორი საზოგადოებისთვის ქმნის საქართველოში სამთავრობო დანახარჯების შესახებ წარმოდგენის შექმნის შესაძლებლობას, რისთვისაც ახდენს სახელმწიფო შესყიდვების დეტალური ინფორმაციის შემუშავებას. სატენდეროeneral-button-blue" type="button" data-toggle="collapse" data-target="#donationsCollapseWrapper" aria-expanded="false" aria-controls="collapseExample"> პოლიტიკური შემოწირულობების ნახვა
| შემდგარი ტენდერების საერთო სავარაუდო ღირებულება : | ¢ 1,867,055 |
| შემდგარი ტენდერების საერთო ფაქტობრივი ღირებულება : | ¢ 2,263,808.36 |
| დანაზოგი: | -21.25 % |
| მონაწილეთა საშუალო რაოდენობა შემდგარ ტენდერებში | 1.2 |
| Average length of tender : | 8.56 days |
| 1285 Simplified Procurement | |
| Total Value Of Contracts : | ¢ 1,441,219.90 |
| 49 კონსოლიდირებული შესყიდვა | |
| Total Value Of Contracts : | ¢ 690,471.71 |
Tenders
Loading...
| Tender | Status | Supplier | Announcment Date | ვალუტა | Estimated Value | ვალუტა | Contract Value | შესყიდვის საგანი | Risk Indicator |
|---|---|---|---|---|---|---|---|---|---|
| NAT250010355 | Won | Tornike | 09.06.2025 | ¢ | 33,682 | ¢ | 32,656 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT250004910 | Won | Individualuri Metsarme Mikheil Berdzenishvili | 11.03.2025 | ¢ | 70,000 | ¢ | 70,000 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT250004907 | Won | Giorgi Kakuria | 11.03.2025 | ¢ | 70,000 | ¢ | 70,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT240024202 | Won | LTD Alkajeo | 05.12.2024 | ¢ | 199,900 | ¢ | 199,900 | 79900000 - Miscellaneous business and business-related services | დაბალი კონკურენცია გამოცდილების მოთხოვნა დაბალი ფასთაკლება |
| NAT240023113 | Won | Giorgi Kakuria | 26.11.2024 | ¢ | 39,900 | ¢ | 39,900 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT240021560 | Won | LTD Sharammsheni | 08.11.2024 | ¢ | 99,950 | ¢ | 99,948.80 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT240021294 | Won | Tornike | 05.11.2024 | ¢ | 29,998 | ¢ | 27,307 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT240011736 | Won | Borusan Makina | 14.06.2024 | ¢ | 284,405 | ¢ | 277,900 | 43200000 - Earthmoving and excavating machinery, and associated parts | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT240007822 | Won | LTD "jeolait" | 15.04.2024 | ¢ | 19,890 | ¢ | 18,490 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT240007271 | Won | Individualuri Metsarme Mikheil Berdzenishvili | 05.04.2024 | ¢ | 49,980 | ¢ | 49,980 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დისკვალიფიცირება დაბალი ფასთაკლება |
| NAT240004168 | Failed | - | 27.02.2024 | ¢ | 269,175 | ¢ | 43200000 - Earthmoving and excavating machinery, and associated parts | გამოცდილების მოთხოვნა | |
| NAT240003510 | Won | Giorgi Kakuria | 19.02.2024 | ¢ | 60,000 | ¢ | 60,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT230027189 | Won | LTD Sharammsheni | 28.12.2023 | ¢ | 94,415 | ¢ | 94,405.50 | 90600000 - Cleaning and sanitation services in urban or rural areas, and related services | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT230023498 | Won | LTD Kolorpul Spirits | 21.11.2023 | ¢ | 199,680 | ¢ | 198,000 | 79900000 - Miscellaneous business and business-related services | დაბალი კონკურენცია გამოცდილების მოთხოვნა დაბალი ფასთაკლება |
| NAT230023447 | Won | Tornike | 21.11.2023 | ¢ | 9,843 | ¢ | 8,788 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT230021365 | Won | LTD Sharammsheni | 25.10.2023 | ¢ | 35,055 | ¢ | 35,055 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT230021363 | Won | Giorgi Kakuria | 25.10.2023 | ¢ | 18,900 | ¢ | 18,900 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT230019334 | Won | Gela Tsintsadze | 22.09.2023 | ¢ | 31,860 | ¢ | 31,860 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT230014583 | Won | Tornike | 17.07.2023 | ¢ | 3,830 | ¢ | 3,655 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT230013760 | Won | LTD Sharammsheni | 04.07.2023 | ¢ | 47,215 | ¢ | 47,215 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT230006186 | Won | Individualuri Metsarme Mikheil Berdzenishvili | 20.03.2023 | ¢ | 36,050 | ¢ | 36,050 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT230006046 | Won | Giorgi Kakuria | 17.03.2023 | ¢ | 80,000 | ¢ | 80,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე ერთ შემსყიდველზე დამოკიდებული მიმწოდებელი |
| NAT230005617 | Won | LTD Sharammsheni | 14.03.2023 | ¢ | 70,825 | ¢ | 70,825 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT230004982 | Won | EL-GROUP | 06.03.2023 | ¢ | 26,760 | ¢ | 21,409 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT230004189 | Failed | - | 23.02.2023 | ¢ | 25,000 | ¢ | 90600000 - Cleaning and sanitation services in urban or rural areas, and related services | ||
| NAT230000488 | Won | LTD Akhalmsheni | 12.01.2023 | ¢ | 25,000 | ¢ | 29,500 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია |
| NAT230000478 | Won | LTD Sharammsheni | 12.01.2023 | ¢ | 49,980 | ¢ | 58,976.40 | 90600000 - Cleaning and sanitation services in urban or rural areas, and related services | დაბალი კონკურენცია |
| NAT220025943 | Won | LTD Sharammsheni | 05.12.2022 | ¢ | 60,000 | ¢ | 60,000 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია |
| NAT220024954 | Won | LTD Kolorpul Spirits | 28.11.2022 | ¢ | 48,039 | ¢ | 56,686.02 | 79900000 - Miscellaneous business and business-related services | გამოცდილების მოთხოვნა დისკვალიფიცირება |
| NAT220024492 | Failed | - | 24.11.2022 | ¢ | 49,980 | ¢ | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | ||
| NAT220024489 | Won | Giorgi Kakuria | 24.11.2022 | ¢ | 14,000 | ¢ | 14,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT220018702 | Won | LTD "jeolait" | 13.09.2022 | ¢ | 15,620 | ¢ | 15,440 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT220012276 | Won | Bezhan Zhghenti | 24.06.2022 | ¢ | 50,000 | ¢ | 50,000 | 45500000 - Hire of construction and civil engineering machinery and equipment with operator | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT220011974 | Failed | - | 21.06.2022 | ¢ | 6,771 | ¢ | 44100000 - Construction materials and associated items | ||
| NAT220002709 | Won | Tegeta Trak End Bas | 09.02.2022 | ¢ | 22,510 | ¢ | 19,985 | 34300000 - Parts and accessories for vehicles and their engines | დისკვალიფიცირება |
| NAT220002426 | Won | Tornike | 04.02.2022 | ¢ | 32,790 | ¢ | 30,625 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT220000772 | Won | Giorgi Kakuria | 17.01.2022 | ¢ | 70,000 | ¢ | 70,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT210024057 | Won | LTD "jeolait" | 10.12.2021 | ¢ | 5,600 | ¢ | 5,600 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT210016719 | Won | Tornike | 30.08.2021 | ¢ | 15,000 | ¢ | 15,000 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT210013971 | Won | Tornike | 28.07.2021 | ¢ | 12,275 | ¢ | 12,140 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT210005148 | Won | Marina Janelidze | 19.03.2021 | ¢ | 9,900 | ¢ | 9,900 | 98300000 - Miscellaneous services | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| NAT210004637 | Won | LTD "jeolait" | 12.03.2021 | ¢ | 5,150 | ¢ | 5,150 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT210002062 | Won | LTD "jeolait" | 04.02.2021 | ¢ | 5,100 | ¢ | 5,100 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT210000576 | Won | Giorgi Kakuria | 18.01.2021 | ¢ | 40,000 | ¢ | 40,000 | 50100000 - Repair, maintenance and associated services of vehicles and related equipment | დაბალი კონკურენცია |
| NAT200018498 | Won | LTD "jeolait" | 03.12.2020 | ¢ | 7,165 | ¢ | 7,165 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT200017829 | Won | LTD Sopo 2013 | 24.11.2020 | ¢ | 21,415 | ¢ | 25,269.70 | 79900000 - Miscellaneous business and business-related services | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე შესყიდვის ღირებულების ცვლილება |
| NAT200011035 | Won | Marina Janelidze | 29.07.2020 | ¢ | 4,950 | ¢ | 4,950 | 98300000 - Miscellaneous services | დაბალი კონკურენცია გამოცდილების მოთხოვნა მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT200007762 | Won | EL-GROUP | 25.05.2020 | ¢ | 4,975 | ¢ | 4,400 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT190022869 | Won | LTD Sopo 2013 | 29.11.2019 | ¢ | 21,533 | ¢ | 25,408.94 | 79900000 - Miscellaneous business and business-related services | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე |
| NAT190022546 | Won | Tornike | 26.11.2019 | ¢ | 920 | ¢ | 885 | 31200000 - Electricity distribution and control apparatus | დაბალი კონკურენცია |
| NAT190022541 | Won | Tornike | 26.11.2019 | ¢ | 2,645 | ¢ | 2,645 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT190009487 | Won | Tornike | 14.05.2019 | ¢ | 1,380 | ¢ | 1,189 | 31200000 - Electricity distribution and control apparatus | გამოცდილების მოთხოვნა |
| NAT190009373 | Won | Tornike | 13.05.2019 | ¢ | 3,587 | ¢ | 3,537 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| SPA180008850 | Won | Leo SSole Proprietoronishvili | 27.11.2018 | ¢ | 21,382 | ¢ | 25,231 | 79900000 - Miscellaneous business and business-related services | დაბალი კონკურენცია გამოცდილების მოთხოვნა |
| SPA180008630 | Won | LTD Jls Jgupi | 16.11.2018 | ¢ | 3,000 | ¢ | 2,966 | 31500000 - Lighting equipment and electric lamps | გამოცდილების მოთხოვნა დისკვალიფიცირება |
| NAT180009825 | Won | LTD Jls Jgupi | 28.06.2018 | ¢ | 2,775 | ¢ | 2,680 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| SPA180005716 | Won | Davit Tsintsadze | 22.06.2018 | ¢ | 2,500 | ¢ | 2,500 | 31200000 - Electricity distribution and control apparatus | დაბალი კონკურენცია მიმწოდებელი კონკურენციის გარეშე დაბალი ფასთაკლება |
| NAT180009203 | Failed | - | 18.06.2018 | ¢ | 2,775 | ¢ | 31500000 - Lighting equipment and electric lamps | ||
| SPA180003332 | Won | Davit Tsintsadze | 27.03.2018 | ¢ | 2,052 | ¢ | 2,052 | 31200000 - Electricity distribution and control apparatus | დაბალი კონკურენცია |
| NAT180003647 | Failed | - | 05.03.2018 | ¢ | 1,550 | ¢ | 31200000 - Electricity distribution and control apparatus | ||
| NAT180003641 | Won | Pridon Shonia | 05.03.2018 | ¢ | 4,460 | ¢ | 3,077 | 31500000 - Lighting equipment and electric lamps | მაღალი ფასთაკლება დაბალი კონკურენცია |
| SPA170014702 | Won | Leo SSole Proprietoronishvili | 21.11.2017 | ¢ | 14,913 | ¢ | 14,913 | 79900000 - Miscellaneous business and business-related services | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT170013126 | Failed | - | 16.11.2017 | ¢ | 14,771 | ¢ | 79900000 - Miscellaneous business and business-related services | ||
| NAT170011123 | Won | LTD "minia" | 15.09.2017 | ¢ | 2,722 | ¢ | 2,722 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT170009246 | Won | LTD "minia" | 08.08.2017 | ¢ | 3,798 | ¢ | 3,748 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია დაბალი ფასთაკლება |
| NAT170004207 | Won | - | 18.04.2017 | ¢ | 4,742 | ¢ | 4,600 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| NAT170003855 | Won | - | 07.04.2017 | ¢ | 2,744 | ¢ | 2,547 | 31200000 - Electricity distribution and control apparatus | |
| NAT170003840 | Failed | - | 07.04.2017 | ¢ | 4,242 | ¢ | 31500000 - Lighting equipment and electric lamps | ||
| NAT170002801 | Won | - | 20.03.2017 | ¢ | 5,159 | ¢ | 4,690 | 31500000 - Lighting equipment and electric lamps | დაბალი კონკურენცია |
| SPA160028200 | Won | Davit Tsintsadze | 11.11.2016 | ¢ | 2,906 | ¢ | 2,906 | 34300000 - Parts and accessories for vehicles and their engines | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA160022884 | Won | Davit Tsintsadze | 16.08.2016 | ¢ | 850 | ¢ | 850 | 31200000 - Electricity distribution and control apparatus | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA160022587 | Won | Davit Tsintsadze | 12.08.2016 | ¢ | 4,675 | ¢ | 4,675 | 31500000 - Lighting equipment and electric lamps | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA160007041 | Won | Gela Berdzenishvili | 26.02.2016 | ¢ | 6,315 | ¢ | 6,315 | 31500000 - Lighting equipment and electric lamps | ახალი რეგისტრირებული მიმწოდებელი |
| SPA150033286 | Failed | - | 08.12.2015 | ¢ | 5,065 | ¢ | 31500000 - Lighting equipment and electric lamps | ||
| SPA150030492 | Failed | - | 16.11.2015 | ¢ | 6,855 | ¢ | 31500000 - Lighting equipment and electric lamps | ||
| SPA140016250 | Won | Tegeta Motorsi | 27.06.2014 | ¢ | 6,300 | ¢ | 5,760 | 34300000 - Parts and accessories for vehicles and their engines | დაბალი კონკურენცია |
| SPA120026279 | Won | Giorgi Kakuria | 15.11.2012 | ¢ | 1,340 | ¢ | 1,340 | 34300000 - Parts and accessories for vehicles and their engines | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA120018016 | Won | Giorgi Kakuria | 28.06.2012 | ¢ | 1,050 | ¢ | 1,050 | 34300000 - Parts and accessories for vehicles and their engines | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია დაბალი ფასთაკლება |
| SPA120016697 | Won | Tegeta Motorsi | 14.06.2012 | ¢ | 4,500 | ¢ | 3,390 | 34300000 - Parts and accessories for vehicles and their engines | მაღალი ფასთაკლება |
| SPA120016072 | Failed | - | 09.06.2012 | ¢ | 7,278 | ¢ | 34300000 - Parts and accessories for vehicles and their engines | ||
| SPA120000069 | Failed | - | 03.01.2012 | ¢ | 32,500 | ¢ | 09100000 - Fuels | ||
| SPA110031474 | Failed | - | 12.12.2011 | ¢ | 989 | ¢ | 09100000 - Fuels | ||
| SPA110030108 | Failed | - | 25.11.2011 | ¢ | 2,300 | ¢ | 09100000 - Fuels | ||
| SPA110028845 | Failed | - | 11.11.2011 | ¢ | 3,200 | ¢ | 09100000 - Fuels | ||
| SPA110027430 | Failed | - | 27.10.2011 | ¢ | 4,400 | ¢ | 09100000 - Fuels | ||
| SPA110025897 | Failed | - | 10.10.2011 | ¢ | 5,400 | ¢ | 09100000 - Fuels | ||
| SPA110024842 | Failed | - | 27.09.2011 | ¢ | 6,600 | ¢ | 09100000 - Fuels | ||
| SPA110023649 | Failed | - | 12.09.2011 | ¢ | 7,800 | ¢ | 09100000 - Fuels | ||
| SPA110022709 | Failed | - | 30.08.2011 | ¢ | 9,000 | ¢ | 09100000 - Fuels | ||
| SPA110020226 | Failed | - | 01.08.2011 | ¢ | 3,005 | ¢ | 09100000 - Fuels | ||
| SPA110015921 | Failed | - | 14.06.2011 | ¢ | 6,405 | ¢ | 09100000 - Fuels | ||
| SPA110014667 | Failed | - | 01.06.2011 | ¢ | 7,605 | ¢ | 09100000 - Fuels | ||
| SPA110013405 | Failed | - | 18.05.2011 | ¢ | 8,405 | ¢ | 09100000 - Fuels | ||
| SPA110011165 | Failed | - | 18.04.2011 | ¢ | 10,405 | ¢ | 09100000 - Fuels | ||
| SPA110010381 | Failed | - | 11.04.2011 | ¢ | 11,205 | ¢ | 09100000 - Fuels | ||
| SPA110009406 | Failed | - | 01.04.2011 | ¢ | 11,205 | ¢ | 09000000 - | ||
| SPA110008617 | Failed | - | 25.03.2011 | ¢ | 11,905 | ¢ | 09000000 - | ||
| SPA110007826 | Failed | - | 18.03.2011 | ¢ | 11,905 | ¢ | 09000000 - | ||
| SPA110006986 | Failed | - | 11.03.2011 | ¢ | 12,980 | ¢ | 09000000 - | ||
| SPA110005571 | Failed | - | 25.02.2011 | ¢ | 12,980 | ¢ | 09000000 - | ||
| SPA110004849 | Failed | - | 18.02.2011 | ¢ | 13,680 | ¢ | 09000000 - | ||
| SPA110003999 | Failed | - | 11.02.2011 | ¢ | 15,500 | ¢ | 09000000 - | ||
| SPA110003283 | Failed | - | 07.02.2011 | ¢ | 15,500 | ¢ | 09000000 - | ||
| SPA110002389 | Failed | - | 31.01.2011 | ¢ | 15,500 | ¢ | 09000000 - |
Simplified Procurements
Loading...
| CMR Code | Supplier | Contract Date | ვალუტა | Contract Value | შესყიდვის საგანი |
|---|---|---|---|---|---|
| CMR250106763 | Davit Tsintsadze | 14.08.2025 | ¢ | 19,450 | - |
| CMR250102335 | Bukhuti Ghutidze | 01.08.2025 | ¢ | 2,065 | - |
| CMR250102386 | Kakha Vacheishvili | 01.08.2025 | ¢ | 986 | - |
| CMR250100685 | LEPL Sakartvelos Shss Momsakhurebis Saagento | 23.07.2025 | ¢ | 200 | - |
| CMR250100663 | Akaki Kalandadze | 25.07.2025 | ¢ | 472 | - |
| CMR250097930 | Marina Jibladze | 21.07.2025 | ¢ | 600 | - |
| CMR250097909 | Gela Sikharulidze | 17.07.2025 | ¢ | 600 | - |
| CMR250096146 | Tegeta Motorsi | 14.07.2025 | ¢ | 1,500 | - |
| CMR250096124 | Visol Petrolium Jorjia | 11.07.2025 | ¢ | 8,370 | - |
| CMR250096169 | LTD Kedari 2025 | 11.07.2025 | ¢ | 14,911 | - |
| CMR250093968 | Tamazi Trapaidze | 09.07.2025 | ¢ | 800 | - |
| CMR250093947 | Davit Tsintsadze | 11.07.2025 | ¢ | 19,390 | - |
| CMR250092407 | Sergo Sikharulidze | 03.07.2025 | ¢ | 4,900 | - |
| CMR250087363 | LTD Mgalo 2020 | 16.06.2025 | ¢ | 828.46 | - |
| CMR250087413 | LTD "jeolait" | 23.06.2025 | ¢ | 825 | - |
| CMR250087375 | Marine Sungulia | 17.06.2025 | ¢ | 1,900 | - |
| CMR250077423 | Nugzari Meparishvili | 03.06.2025 | ¢ | 3,000 | - |
| CMR250067033 | Borusan Makina | 16.05.2025 | ¢ | 978.52 | - |
| CMR250065402 | LTD Emsilait | 06.05.2025 | ¢ | 1,300 | - |
| CMR250065392 | LTD Mgalo 2020 | 06.05.2025 | ¢ | 982.22 | - |
| CMR250060248 | Visol Petrolium Jorjia | 29.04.2025 | ¢ | 8,850 | - |
| CMR250059419 | LTD Bild.ji | 01.05.2025 | ¢ | 1,020.60 | - |
| CMR250057403 | Maia Sikharulidze | 28.04.2025 | ¢ | 310.50 | - |
| CMR250055198 | Bukhuti Ghutidze | 17.04.2025 | ¢ | 7,650 | - |
| CMR250054261 | LTD Bild.ji | 17.04.2025 | ¢ | 1,555.20 | - |
| CMR250052648 | Zoia Bedineishvili | 10.04.2025 | ¢ | 648 | - |
| CMR250052634 | Marina Jibladze | 10.04.2025 | ¢ | 600 | - |
| CMR250040377 | LTD Er End Bi Kompani | 21.03.2025 | ¢ | 23,512 | - |
| CMR250004328 | Gogita Trapaidze | 16.01.2025 | ¢ | 2,000 | - |
| CMR240153809 | Leri Chkhartishvili | 19.11.2024 | ¢ | 1,700 | - |
| CMR240153802 | Marina Jibladze | 18.11.2024 | ¢ | 600 | - |
| CMR240151106 | LTD ,,ingi-77" | 13.11.2024 | ¢ | 4,576 | - |
| CMR240151080 | LTD Tekno Shop TEQNO SHOP | 11.11.2024 | ¢ | 1,685 | - |
| CMR240151072 | LTD Mega Houlding | 08.11.2024 | ¢ | 127 | - |
| CMR240146510 | Davit Tsintsadze | 05.11.2024 | ¢ | 7,110 | - |
| CMR240131394 | Tarieli Gobadze | 04.10.2024 | ¢ | 19,900 | - |
| CMR240131386 | Tarieli Gobadze | 04.10.2024 | ¢ | 7,975 | - |
| CMR240126227 | LTD Emsilait | 18.09.2024 | ¢ | 650 | - |
| CMR240121728 | LTD I GPS Operatori | 09.09.2024 | ¢ | 1,000 | - |
| CMR240121035 | Davit Tsintsadze | 16.09.2024 | ¢ | 4,980 | - |
| CMR240121727 | Tamazi Trapaidze | 12.09.2024 | ¢ | 700 | - |
| CMR240092976 | LTD Mgalo 2020 | 01.07.2024 | ¢ | 2,000 | - |
| CMR240091020 | Levani Gogoladze | 28.06.2024 | ¢ | 4,985 | - |
| CMR240092977 | LTD Tegeta Riteili | 24.06.2024 | ¢ | 7,720 | - |
| CMR240086588 | Zviad Eliziani | 18.06.2024 | ¢ | 4,000 | - |
| CMR240086582 | Agrodekorservisi | 18.06.2024 | ¢ | 7,232 | - |
| CMR240085962 | Individualuri Metsarme Teona Todria | 13.06.2024 | ¢ | 1,860 | - |
| CMR240085230 | Sergo Sikharulidze | 22.06.2024 | ¢ | 4,900 | - |
| CMR240083308 | LTD Emsilait | 31.05.2024 | ¢ | 650 | - |
| CMR240083270 | Individualuri Metsarme Zviad Janelidze | 06.06.2024 | ¢ | 3,400 | - |
| CMR240081316 | Avtandil Lomtatidze | 24.05.2024 | ¢ | 580 | - |
| CMR240081255 | Bukhuti Ghutidze | 07.06.2024 | ¢ | 5,000 | - |
| CMR240079387 | Visol Petrolium Jorjia | 23.05.2024 | ¢ | 10,850 | - |
| CMR240078718 | Agrodekorservisi | 28.05.2024 | ¢ | 2,550 | - |
| CMR240073905 | Koba Keshelava | 22.05.2024 | ¢ | 160 | - |
| CMR240073899 | Koba Keshelava | 22.05.2024 | ¢ | 700 | - |
| CMR240067286 | Nugzar Pangani | 01.05.2024 | ¢ | 900 | - |
| CMR240066115 | Sergo Tserodze | 29.04.2024 | ¢ | 4,950 | - |
| CMR240062384 | LTD Tekno Moli | 22.04.2024 | ¢ | 1,950 | - |
| CMR240057668 | LTD Mgalo 2020 | 11.04.2024 | ¢ | 1,751.10 | - |
| CMR240062077 | Individualuri Metsarme Tariel Chantladze | 11.04.2024 | ¢ | 14,650 | - |
| CMR240056246 | Marina Jibladze | 05.04.2024 | ¢ | 1,000 | - |
| CMR240056237 | Tornike | 04.04.2024 | ¢ | 1,650 | - |
| CMR240056264 | Zhana Tsintsadze | 08.04.2024 | ¢ | 210 | - |
| CMR240056256 | LTD "arti" | 05.04.2024 | ¢ | 350 | - |
| CMR240052215 | Visol Petrolium Jorjia | 22.03.2024 | ¢ | 10,150 | - |
| CMR240052150 | Maia Sikharulidze | 29.03.2024 | ¢ | 215 | - |
| CMR240052143 | Iuri Kalandadze | 28.03.2024 | ¢ | 4,193 | - |
| CMR240043134 | Individualuri Metsarme Tariel Chantladze | 06.03.2024 | ¢ | 10,997.94 | - |
| CMR240041094 | LTD "arti" | 06.03.2024 | ¢ | 200 | - |
| CMR240041087 | Bukhuti Ghutidze | 04.03.2024 | ¢ | 4,000 | - |
| CMR240041076 | Bukhuti Ghutidze | 04.03.2024 | ¢ | 3,793 | - |
| CMR240041059 | Bukhuti Ghutidze | 04.03.2024 | ¢ | 5,240 | - |
| CMR240013178 | Maia Sikharulidze | 24.01.2024 | ¢ | 203 | - |
| CMR240011665 | LTD Tavisupali Gazeti + | 22.01.2024 | ¢ | 3,300 | - |
| CMR240011661 | LTD Guria Niusi | 23.01.2024 | ¢ | 360 | - |
| CMR240009120 | Kakha Vacheishvili | 18.01.2024 | ¢ | 3,990 | - |
| CMR240008071 | LTD Skaiteli | 08.01.2024 | ¢ | 1,200 | - |
| CMR240008056 | Visol Petrolium Jorjia | 04.01.2024 | ¢ | 10,780 | - |
| CMR230111367 | Visol Petrolium Jorjia | 18.08.2023 | ¢ | 8,130 | - |
| CMR230108227 | Individualuri Metsarme Joni Tsintsadze | 17.08.2023 | ¢ | 16,669.35 | - |
| CMR230107770 | Leri Chkhartishvili | 15.08.2023 | ¢ | 4,800 | - |
| CMR230107320 | Visol Petrolium Jorjia | 07.08.2023 | ¢ | 9,620 | - |
| CMR230104741 | "gzamsheni 18" | 31.07.2023 | ¢ | 4,982.46 | - |
| CMR230102825 | LTD "arti" | 31.07.2023 | ¢ | 150 | - |
