K.tbilisis N160 Sajaro Skola
class="gსატენდერო მონიტორი საზოგადოებისთვის ქმნის საქართველოში სამთავრობო დანახარჯების შესახებ წარმოდგენის შექმნის შესაძლებლობას, რისთვისაც ახდენს სახელმწიფო შესყიდვების დეტალური ინფორმაციის შემუშავებას. სატენდეროeneral-button-blue" type="button" data-toggle="collapse" data-target="#donationsCollapseWrapper" aria-expanded="false" aria-controls="collapseExample"> პოლიტიკური შემოწირულობების ნახვა
| შემდგარი ტენდერების საერთო სავარაუდო ღირებულება : | ¢ 289,141 |
| შემდგარი ტენდერების საერთო ფაქტობრივი ღირებულება : | ¢ 232,855 |
| დანაზოგი: | 19.47 % |
| მონაწილეთა საშუალო რაოდენობა შემდგარ ტენდერებში | 2.17 |
| Average length of tender : | 5.14 days |
| 395 Simplified Procurement | |
| Total Value Of Contracts : | ¢ 218,565.50 |
| 3 კონსოლიდირებული შესყიდვა | |
| Total Value Of Contracts : | ¢ 1,957.60 |
Tenders
Loading...
| Tender | Status | Supplier | Announcment Date | ვალუტა | Estimated Value | ვალუტა | Contract Value | შესყიდვის საგანი | Risk Indicator |
|---|---|---|---|---|---|---|---|---|---|
| SPA170010154 | Won | LTD Qvarelremmsheni | 24.07.2017 | ¢ | 79,000 | ¢ | 66,000 | 45400000 - Building completion work | გამოცდილების მოთხოვნა დისკვალიფიცირება |
| SPA140020816 | Won | LTD Algo 2000 | 05.09.2014 | ¢ | 7,033 | ¢ | 5,499 | 45400000 - Building completion work | მაღალი ფასთაკლება ახალი დაფუძნებული კომპანია ახალი რეგისტრირებული მიმწოდებელი |
| SPA120014775 | Won | LTD ,,tela'' | 28.05.2012 | ¢ | 9,480 | ¢ | 9,480 | 45400000 - Building completion work | დაბალი კონკურენცია |
| SPA120009772 | Won | LTD ,,tela'' | 29.03.2012 | ¢ | 37,926 | ¢ | 34,659 | 45400000 - Building completion work | დაბალი კონკურენცია |
| SPA120003499 | Won | LTD ,,tela'' | 31.01.2012 | ¢ | 107,469 | ¢ | 69,850 | 45400000 - Building completion work | მაღალი ფასთაკლება ახალი რეგისტრირებული მიმწოდებელი |
| SPA110019628 | Won | LTD"d.g.evrokompani | 22.07.2011 | ¢ | 48,233 | ¢ | 47,367 | 45400000 - Building completion work | ახალი რეგისტრირებული მიმწოდებელი დაბალი კონკურენცია |
| SPA110019229 | Failed | - | 19.07.2011 | ¢ | 48,233 | ¢ | 45400000 - Building completion work |
Simplified Procurements
Loading...
| CMR Code | Supplier | Contract Date | ვალუტა | Contract Value | შესყიდვის საგანი |
|---|---|---|---|---|---|
| CMR250094739 | LTD Arkmshendizaini | 11.07.2025 | ¢ | 150 | - |
| CMR250093293 | LTD Chveni Skola | 07.07.2025 | ¢ | 414.70 | - |
| CMR250089640 | LTD "sakartvelos Posta" | 06.02.2025 | ¢ | 1,000 | - |
| CMR250065355 | Biemsi Gorgia | 15.05.2025 | ¢ | 189.99 | - |
| CMR250058052 | Giorgi Tatiashvili | 10.04.2025 | ¢ | 40 | - |
| CMR250057424 | LTD Gama-g | 25.04.2025 | ¢ | 1,327.10 | - |
| CMR250055175 | Sole Proprietor Giorgi Tatiashvili | 10.04.2025 | ¢ | 40 | - |
| CMR250028675 | Vasil Samkharadze | 25.02.2025 | ¢ | 700 | - |
| CMR250020547 | LTD Arkmshendizaini | 06.02.2025 | ¢ | 150 | - |
| CMR240153297 | Solomon Baiashvili | 04.11.2024 | ¢ | 125 | - |
| CMR240150779 | LTD Mega Houlding | 12.11.2024 | ¢ | 1,697 | - |
| CMR240150852 | Nino Tamarashvili | 12.11.2024 | ¢ | 270 | - |
| CMR240139240 | Tamar Zurabashvili | 18.10.2024 | ¢ | 1,800 | - |
| CMR240137023 | LTD Algi Jgupi | 02.10.2024 | ¢ | 500 | - |
| CMR240133888 | LTD Terminal Vest Treidingi | 09.10.2024 | ¢ | 102.60 | - |
| CMR240132957 | LTD Telservisi | 10.09.2024 | ¢ | 1,700 | - |
| CMR240128789 | LEPL.shss Sakhelmtsipo Materialuri Rezervebis Departamenti | 13.09.2024 | ¢ | 1,047.08 | - |
| CMR240126978 | LTD Arkmshendizaini | 19.09.2024 | ¢ | 300 | - |
| CMR240125971 | Iversi | 20.09.2024 | ¢ | 107.75 | - |
| CMR240120492 | Tbilservis Jgupi | 29.09.2024 | ¢ | 362.70 | - |
| CMR240090972 | LTD "sakartvelos Posta" | 11.01.2024 | ¢ | 500 | - |
| CMR240077545 | Nino Tamarashvili | 28.05.2024 | ¢ | 80 | - |
| CMR240075870 | Zaza Samkharadze | 24.05.2024 | ¢ | 200 | - |
| CMR240065022 | LTD Komporti | 08.04.2024 | ¢ | 9,900 | - |
| CMR230084676 | LTD Gama G | 12.06.2023 | ¢ | 330 | - |
| CMR230083647 | Nino Tamarashvili | 14.06.2023 | ¢ | 85 | - |
| CMR230060819 | LTD Gama G | 24.04.2023 | ¢ | 443 | - |
| CMR230037872 | LTD Kirasi | 21.02.2023 | ¢ | 746.10 | - |
| CMR220137075 | LTD Gama-g | 03.11.2022 | ¢ | 1,059.80 | - |
| CMR220137043 | Nino Tamarashvili | 07.11.2022 | ¢ | 125 | - |
| CMR220095307 | LTD Audit Kompani | 21.07.2022 | ¢ | 295 | 79200000 - Accounting, auditing and fiscal services |
| CMR220071334 | Nino Tamarashvili | 24.05.2022 | ¢ | 150 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR220056806 | LTD Andem - Lojistiks | 22.03.2022 | ¢ | 75 | - |
| CMR220056602 | LTD Kroba 77 | 04.04.2022 | ¢ | 157 | - |
| CMR220016071 | LTD Andem - Lojistiks | 21.01.2022 | ¢ | 50 | - |
| CMR210137688 | LTD Gama Jgupi | 07.12.2021 | ¢ | 507.50 | - |
| CMR210136660 | Ramaz Maskhulia | 03.12.2021 | ¢ | 240 | - |
| CMR210126641 | Pinansta Saministros Akademia | 21.10.2021 | ¢ | 230 | - |
| CMR210118506 | Khvicha Qavelashvili | 15.10.2021 | ¢ | 840 | - |
| CMR210109582 | Kakhaber Janadze | 17.09.2021 | ¢ | 4,198.40 | - |
| CMR210109542 | Giorgi Tatiashvili | 29.09.2021 | ¢ | 220 | - |
| CMR210107796 | Nino Tamarashvili | 22.09.2021 | ¢ | 200 | - |
| CMR210105575 | LTD Chveni Skola | 31.08.2021 | ¢ | 293 | - |
| CMR210100374 | LTD Irao + | 28.08.2021 | ¢ | 608.30 | - |
| CMR210097183 | LTD Leptop Tsentri | 18.08.2021 | ¢ | 70 | - |
| CMR210091684 | Giorgi Tatiashvili | 29.07.2021 | ¢ | 885 | - |
| CMR210090923 | Giorgi Tatiashvili | 28.07.2021 | ¢ | 426 | - |
| CMR210090697 | LTD Dato | 26.07.2021 | ¢ | 411.80 | - |
| CMR210090693 | LTD Irao + | 27.07.2021 | ¢ | 113 | - |
| CMR210076644 | LTD Andem - Lojistiks | 17.06.2021 | ¢ | 300 | - |
| CMR210059722 | LTD "ekspert Biznes Jorjia" | 27.04.2021 | ¢ | 130 | - |
| CMR210059811 | LTD Noe | 21.04.2021 | ¢ | 434 | - |
| CMR210049106 | Ramaz Maskhulia | 26.03.2021 | ¢ | 180 | - |
| CMR210044830 | Iversi | 21.03.2021 | ¢ | 289 | - |
| CMR210035708 | LTD Printersi | 04.02.2021 | ¢ | 500 | 50300000 - Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment |
| CMR210033735 | Silkneti | 16.02.2021 | ¢ | 350 | 64200000 - Telecommunications services |
| CMR210033726 | LTD "sakartvelos Posta" | 16.02.2021 | ¢ | 350 | 64100000 - Post and courier services |
| CMR210030873 | LTD Usaprtkhoeba 2027 | 12.02.2021 | ¢ | 200 | 35100000 - Emergency and security equipment |
| CMR200135709 | Iversi | 18.11.2020 | ¢ | 132.35 | - |
| CMR200133367 | Iversi | 15.11.2020 | ¢ | 55.32 | - |
| CMR200124862 | Giorgi Uplisashvili | 22.10.2020 | ¢ | 200 | - |
| CMR200123587 | Iversi | 19.10.2020 | ¢ | 185.30 | - |
| CMR200118414 | LTD Mukhiani | 05.10.2020 | ¢ | 50 | - |
| CMR200117907 | LTD Master Jgupi | 05.10.2020 | ¢ | 96 | - |
| CMR200111539 | LTD Chveni Skola | 11.09.2020 | ¢ | 192 | - |
| CMR200109464 | LTD Ekopak-sakartvelo | 16.09.2020 | ¢ | 2,350.50 | - |
| CMR200108415 | LTD Pleks Grupi | 10.09.2020 | ¢ | 135 | - |
| CMR200107880 | LTD Eldorado | 11.09.2020 | ¢ | 883 | - |
| CMR200098563 | LTD Boberi | 14.08.2020 | ¢ | 63.60 | - |
| CMR200098127 | LTD Geokapitali | 13.08.2020 | ¢ | 32 | - |
| CMR200098126 | Gia Kutsniashvili | 27.07.2020 | ¢ | 2,025.50 | - |
| CMR200089279 | LTD Mukhiani | 02.07.2020 | ¢ | 406.50 | - |
| CMR200088595 | Gia Kutsniashvili | 21.07.2020 | ¢ | 715 | - |
| CMR200086933 | Biemsi Gorgia | 18.07.2020 | ¢ | 2,097.52 | - |
| CMR200086932 | Biemsi Gorgia | 16.07.2020 | ¢ | 130 | - |
| CMR200069236 | LTD Leptop Tsentri | 20.05.2020 | ¢ | 65 | - |
| CMR200068354 | Iversi | 18.05.2020 | ¢ | 242.08 | - |
| CMR200035980 | Ramaz Maskhulia | 31.01.2020 | ¢ | 200 | - |
| CMR190204905 | LTD Altaokei | 30.12.2019 | ¢ | 829.99 | - |
| CMR190170433 | Giorgi 777 | 07.11.2019 | ¢ | 420 | - |
| CMR190170424 | LTD Khelburtis Akademia - Tbilisi | 06.11.2019 | ¢ | 405 | - |
| CMR190169567 | LTD Sibel | 30.10.2019 | ¢ | 4,070 | - |
| CMR190168368 | LTD Algi Jgupi | 31.10.2019 | ¢ | 40 | - |
| CMR190165453 | LTD Mukhiani | 29.10.2019 | ¢ | 163 | - |
| CMR190160118 | LTD Irao + | 16.10.2019 | ¢ | 322.10 | - |
| CMR190159650 | LTD Mukhiani | 16.10.2019 | ¢ | 510 | - |
| CMR190158112 | Giorgi 777 | 16.09.2019 | ¢ | 4,500 | - |
| CMR190154680 | LTD Chveni Skola | 24.09.2019 | ¢ | 304 | - |
| CMR190154603 | Luara Sharangia | 03.10.2019 | ¢ | 690 | - |
| CMR190154255 | LTD Ei Bi Si Konsalting | 03.10.2019 | ¢ | 130 | - |
| CMR190153076 | P.p. Vepkhia Qipshidze | 25.09.2019 | ¢ | 3,125 | - |
| CMR190153054 | P.p. Vepkhia Qipshidze | 25.09.2019 | ¢ | 3,125 | - |
| CMR190146591 | LTD Ear Art | 15.09.2019 | ¢ | 80 | - |
| CMR190111954 | Ana Menapire | 11.06.2019 | ¢ | 200 | - |
| CMR190105903 | LTD Ei Bi Si Konsalting | 31.05.2019 | ¢ | 100 | - |
| CMR190097846 | LTD Badu Grup | 20.05.2019 | ¢ | 140 | - |
| CMR190095827 | LTD Mukhiani | 22.04.2019 | ¢ | 409.80 | - |
| CMR190093638 | LTD Etaloni-ganatleba | 11.01.2019 | ¢ | 198 | - |
| CMR190088393 | LTD ,,kSole Proprietoriuri Kompania Geojemi'' | 01.05.2019 | ¢ | 90 | - |
| CMR190076850 | LTD Germanuli Sisuptave | 05.04.2019 | ¢ | 700.40 | - |
| CMR190071569 | LTD Leptop Tsentri | 10.03.2019 | ¢ | 20 | - |
| CMR190051647 | Sadezinpektsio-propilaktikuri Samsakhuri Janmrteloba | 01.01.2019 | ¢ | 300 | 90900000 - Cleaning and sanitation services |
| CMR190044413 | LTD Odisea | 07.02.2019 | ¢ | 49 | 22100000 - Printed books, brochures and leaflets |
| CMR190044394 | Nodar Gamkhitashvili | 08.02.2019 | ¢ | 300 | 37400000 - Sports goods and equipment |
| CMR180223289 | LTD Brend Tekniksi | 27.12.2018 | ¢ | 660 | 31500000 - Lighting equipment and electric lamps |
| CMR180222363 | Ramaz Maskhulia | 25.12.2018 | ¢ | 100 | 32300000 - Television and radio receivers, and sound or video recording or reproducing apparatus |
| CMR180221343 | Nugzar Kurdadze | 06.07.2018 | ¢ | 484.65 | 45400000 - Building completion work |
| CMR180221319 | Nikoloz Melsdze-jaiani | 02.07.2018 | ¢ | 1,606.47 | 45400000 - Building completion work |
| CMR180221306 | Gia Kutsniashvili | 02.07.2018 | ¢ | 1,500 | 45400000 - Building completion work |
| CMR180222406 | LTD Etaloni-ganatleba | 31.10.2018 | ¢ | 36 | 92400000 - News-agency services |
| CMR180200852 | Solomon Baiashvili | 16.09.2018 | ¢ | 25 | 44400000 - Miscellaneous fabricated products and related items |
| CMR180200834 | Giorgi Tsaava | 14.09.2018 | ¢ | 125 | 60100000 - Road transport services |
| CMR180200805 | LTD Vesta | 14.09.2018 | ¢ | 72 | 44900000 - Stone for construction, limestone, gypsum and slate |
| CMR180200767 | Luara Sharangia | 14.09.2018 | ¢ | 555 | 39200000 - Furnishing |
| CMR180200694 | LTD Chveni Skola | 14.09.2018 | ¢ | 207.50 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR180200933 | LTD Mega Houlding | 12.10.2018 | ¢ | 25.90 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR180200908 | LTD Chveni Skola | 11.10.2018 | ¢ | 99 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR180200625 | Giorgi Tsaava | 20.08.2018 | ¢ | 62.50 | 60100000 - Road transport services |
| CMR180200877 | LTD Usaprtkhoeba Da Garanti | 21.09.2018 | ¢ | 155 | 45300000 - Building installation work |
| CMR180200340 | Giorgi Tsaava | 08.08.2018 | ¢ | 75 | 60100000 - Road transport services |
| CMR180200318 | Nugzar Kurdadze | 06.07.2018 | ¢ | 484.65 | 45400000 - Building completion work |
| CMR180194469 | Gia Kutsniashvili | 23.08.2018 | ¢ | 499.55 | 45300000 - Building installation work |
| CMR180193987 | Giorgi Tatiashvili | 11.09.2018 | ¢ | 612 | 31300000 - Insulated wire and cable |
| CMR180149354 | LTD Mukhiani | 24.06.2018 | ¢ | 1,183 | 39200000 - Furnishing |
| CMR180148987 | Ramaz Maskhulia | 12.06.2018 | ¢ | 600 | 32300000 - Television and radio receivers, and sound or video recording or reproducing apparatus |
| CMR180120116 | Giorgi Tsaava | 20.06.2018 | ¢ | 75 | 60100000 - Road transport services |
| CMR180114461 | Iversi | 06.06.2018 | ¢ | 144.80 | 32300000 - Television and radio receivers, and sound or video recording or reproducing apparatus |
| CMR180102037 | Sadezinpektsio-propilaktikuri Samsakhuri Janmrteloba | 18.01.2018 | ¢ | 280 | 90900000 - Cleaning and sanitation services |
| CMR180097605 | Giorgi Tsaava | 07.05.2018 | ¢ | 75 | 60100000 - Road transport services |
| CMR180097584 | LTD Lideri | 05.05.2018 | ¢ | 330 | 37400000 - Sports goods and equipment |
| CMR180096184 | LTD 4auto | 05.05.2018 | ¢ | 70 | 42100000 - Machinery for the production and use of mechanical power |
| CMR180083290 | Solomon Baiashvili | 11.04.2018 | ¢ | 75 | 44400000 - Miscellaneous fabricated products and related items |
| CMR180083011 | Nino Tamarashvili | 29.03.2018 | ¢ | 200 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR180082928 | Luara Sharangia | 21.02.2018 | ¢ | 266 | 18100000 - Occupational clothing, special workwear and accessories |
| CMR180082899 | Silkneti | 12.01.2018 | ¢ | 350 | 64200000 - Telecommunications services |
| CMR180079581 | Zurab Melikishvili | 03.04.2018 | ¢ | 90 | 44500000 - Tools, locks, keys, hinges, fasteners, chain and springs |
| CMR180027234 | LTD Mira | 25.01.2018 | ¢ | 95 | - |
| CMR180026867 | LTD Saganmanatleblo Sakonsultatsio Jgupi | 03.01.2018 | ¢ | 2,400 | - |
| CMR180027280 | Khvicha Qavelashvili | 26.01.2018 | ¢ | 37.50 | - |
| CMR180009730 | LTD Master Jgupi | 09.01.2018 | ¢ | 65 | 44100000 - Construction materials and associated items |
| CMR180009700 | LTD Leptop Tsentri | 03.01.2018 | ¢ | 30 | 50300000 - Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment |
| CMR180008934 | Akhali Kselebi | 01.01.2018 | ¢ | 350 | 64200000 - Telecommunications services |
| CMR170219108 | Davit Tamarashvili | 22.12.2017 | ¢ | 110 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR170219274 | Besik Kharazishvili | 27.12.2017 | ¢ | 62.50 | 45200000 - Works for complete or part construction and civil engineering work |
| CMR170219264 | Saojakho Tek-servisi | 27.12.2017 | ¢ | 210 | 32200000 - Transmission apparatus for radiotelephony, radiotelegraphy, radio broadcasting and television |
| CMR170213899 | Sadezinpektsio-propilaktikuri Samsakhuri Janmrteloba | 19.12.2017 | ¢ | 30 | 90900000 - Cleaning and sanitation services |
| CMR170200248 | LTD Jiessi | 05.12.2017 | ¢ | 249 | 37400000 - Sports goods and equipment |
| CMR170188919 | LTD Odisea | 13.11.2017 | ¢ | 78.80 | 22100000 - Printed books, brochures and leaflets |
| CMR170188433 | LTD Chveni Skola | 08.11.2017 | ¢ | 171 | 22800000 - Paper or paperboard registers, account books, binders, forms and other articles of printed stationery |
| CMR170183963 | Khvicha Qavelashvili | 02.11.2017 | ¢ | 500 | 45300000 - Building installation work |
| CMR170183954 | Merab Melikishvili | 02.11.2017 | ¢ | 438 | 50700000 - Repair and maintenance services of building installations |
| CMR170183938 | LTD Sibel | 01.11.2017 | ¢ | 2,200 | 42100000 - Machinery for the production and use of mechanical power |
| CMR170179458 | Ramaz Maskhulia | 31.10.2017 | ¢ | 510 | 32300000 - Television and radio receivers, and sound or video recording or reproducing apparatus |
| CMR170179446 | LTD Edesi Jgupi | 26.10.2017 | ¢ | 323.53 | 30200000 - Computer equipment and supplies |
| CMR170169968 | LTD Germanuli Sisuptave | 04.10.2017 | ¢ | 772.80 | 18100000 - Occupational clothing, special workwear and accessories |
| CMR170158976 | LTD Ei Bi Si Konsalting | 13.09.2017 | ¢ | 200 | 79200000 - Accounting, auditing and fiscal services |
| CMR170155381 | LTD Chveni Skola | 09.09.2017 | ¢ | 138 | 22800000 - Paper or paperboard registers, account books, binders, forms and other articles of printed stationery |
| CMR170154882 | LTD Leptop Tsentri | 11.09.2017 | ¢ | 120 | 50300000 - Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment |
| CMR170147517 | Giorgi Tsaava | 25.08.2017 | ¢ | 125 | 60100000 - Road transport services |
| CMR170143535 | LTD Mukhiani | 09.08.2017 | ¢ | 323 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR170142832 | LTD Ei Bi Si Konsalting | 07.08.2017 | ¢ | 130 | 79200000 - Accounting, auditing and fiscal services |
| CMR170139401 | Giorgi Tsaava | 02.08.2017 | ¢ | 125 | 60100000 - Road transport services |
| CMR170134870 | Nugzar Kurdadze | 20.07.2017 | ¢ | 100 | 90900000 - Cleaning and sanitation services |
| CMR170134842 | LTD Levani Da Kompania | 25.07.2017 | ¢ | 150 | 79400000 - Business and management consultancy and related services |
| CMR170133376 | Sadezinpektsio-propilaktikuri Samsakhuri Janmrteloba | 01.02.2017 | ¢ | 230 | 90900000 - Cleaning and sanitation services |
| CMR170133450 | Super Tv | 03.01.2017 | ¢ | 365 | 92200000 - Radio and television services |
| CMR170131909 | Silkneti | 01.01.2017 | ¢ | 350 | 64200000 - Telecommunications services |
| CMR170132290 | LTD Taoba 21 Sakartvelo | 17.03.2017 | ¢ | 10 | 22100000 - Printed books, brochures and leaflets |
| CMR170130563 | Giorgi Tsaava | 10.07.2017 | ¢ | 75 | 60100000 - Road transport services |
| CMR170130562 | LTD Jejili | 25.06.2017 | ¢ | 130 | 22800000 - Paper or paperboard registers, account books, binders, forms and other articles of printed stationery |
| CMR170130561 | LTD "omega" | 30.06.2017 | ¢ | 489 | 32200000 - Transmission apparatus for radiotelephony, radiotelegraphy, radio broadcasting and television |
| CMR170130560 | Shengeli Petriashvili | 21.06.2017 | ¢ | 50 | 60100000 - Road transport services |
| CMR170130559 | LTD "evroteknologiebi" | 19.06.2017 | ¢ | 90 | 51100000 - Installation services of electrical and mechanical equipment |
| CMR170130558 | Giorgi 777 | 12.06.2017 | ¢ | 200 | 39100000 - Furniture |
| CMR170130555 | Gigla Zenaishvili | 29.05.2017 | ¢ | 60 | 22100000 - Printed books, brochures and leaflets |
| CMR170129187 | Shepasebisa Da Gamotsdebis Erovnuli Tsentri | 02.06.2017 | ¢ | 210 | 80200000 - Secondary education services |
| CMR170129182 | LTD Saganmanatleblo Sakonsultatsio Jgupi | 03.01.2017 | ¢ | 2,400 | 75100000 - Administration services |
| CMR170103620 | LTD Audit Tsentri Iberia | 21.04.2017 | ¢ | 120 | 79200000 - Accounting, auditing and fiscal services |
| CMR170103580 | Zurab Melikishvili | 18.05.2017 | ¢ | 90 | 44500000 - Tools, locks, keys, hinges, fasteners, chain and springs |
| CMR170098400 | LTD Odisea | 08.05.2017 | ¢ | 78.67 | 22100000 - Printed books, brochures and leaflets |
| CMR170091862 | LTD Universami | 30.01.2017 | ¢ | 216 | 33700000 - Personal care products |
| CMR170091991 | LTD Leptop Tsentri | 18.04.2017 | ¢ | 20 | 50300000 - Repair, maintenance and associated services related to personal computers, office equipment, telecommunications and audio-visual equipment |
| CMR170091941 | Khvicha Qavelashvili | 07.04.2017 | ¢ | 125 | 50700000 - Repair and maintenance services of building installations |
| CMR170091906 | Biblusi | 05.04.2017 | ¢ | 150 | 39200000 - Furnishing |
| CMR170090300 | LTD ,,kSole Proprietoriuri Kompania Geojemi'' | 25.04.2017 | ¢ | 400 | 33600000 - Pharmaceutical products |
| CMR170092000 | Giorgi Tatiashvili | 30.01.2017 | ¢ | 143 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR170075765 | LTD Servis Plaza | 20.03.2017 | ¢ | 110 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR170064273 | LTD Mukhiani | 27.02.2017 | ¢ | 340 | 31600000 - Electrical equipment and apparatus |
| CMR170064319 | Akhali Kselebi | 01.01.2017 | ¢ | 350 | 64200000 - Telecommunications services |
| CMR170063484 | Giorgi 777 | 01.02.2017 | ¢ | 275 | 39100000 - Furniture |
| CMR170063462 | LTD Germanuli Sisuptave | 27.02.2017 | ¢ | 388 | 18100000 - Occupational clothing, special workwear and accessories |
| CMR170062907 | LTD Beka | 23.01.2017 | ¢ | 300 | 31500000 - Lighting equipment and electric lamps |
| CMR170063396 | Khvicha Qavelashvili | 16.02.2017 | ¢ | 200 | 50700000 - Repair and maintenance services of building installations |
| CMR160205538 | Ei-bi-si Parmatsia | 24.02.2016 | ¢ | 119.08 | 33600000 - Pharmaceutical products |
| CMR160202293 | LTD Minionebi | 29.09.2016 | ¢ | 100 | 92300000 - Entertainment services |
| CMR160202519 | Khvicha Qavelashvili | 29.11.2016 | ¢ | 87.50 | 50700000 - Repair and maintenance services of building installations |
| CMR160202236 | LTD Ei Bi Si Konsalting | 02.09.2016 | ¢ | 300 | 79200000 - Accounting, auditing and fiscal services |
| CMR160202482 | Temuri Makhachashvili | 30.10.2016 | ¢ | 62.50 | 60100000 - Road transport services |
| CMR160202485 | LTD Chveni Skola | 28.09.2016 | ¢ | 215.50 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR160199561 | Giorgi Zaridze | 30.10.2016 | ¢ | 75 | 60100000 - Road transport services |
| CMR160199225 | LTD Data | 09.11.2016 | ¢ | 440 | 44400000 - Miscellaneous fabricated products and related items |
| CMR160199144 | Giorgi Zaridze | 01.10.2016 | ¢ | 75 | 60100000 - Road transport services |
| CMR160198831 | Dggd | 01.10.2016 | ¢ | 2,000 | 24900000 - Fine and various chemical products |
| CMR160198794 | LTD Enerji Servisi | 07.11.2016 | ¢ | 4,900 | 38500000 - Checking and testing apparatus |
| CMR160197816 | Ss Kartograpia | 11.11.2016 | ¢ | 199 | 22100000 - Printed books, brochures and leaflets |
| CMR160194978 | Tamari Sidamonidze | 14.11.2016 | ¢ | 718.20 | 42100000 - Machinery for the production and use of mechanical power |
| CMR160194550 | Merab Javakhishvili | 06.09.2016 | ¢ | 875 | 45200000 - Works for complete or part construction and civil engineering work |
| CMR160194519 | Giorgi 777 | 22.09.2016 | ¢ | 1,520 | 39100000 - Furniture |
| CMR160194472 | Aleksandre Rcheulishvili | 29.08.2016 | ¢ | 56.25 | 60100000 - Road transport services |
| CMR160194419 | Giorgi Tsaava | 01.09.2016 | ¢ | 312.50 | 60100000 - Road transport services |
| CMR160149304 | LTD Tekno Bumi | 28.07.2016 | ¢ | 499 | 39700000 - Domestic appliances |
| CMR160148477 | Giorgi Tsaava | 29.06.2016 | ¢ | 150 | 60100000 - Road transport services |
| CMR160148467 | LTD Qvelaperi Msheneblobistvis | 28.07.2016 | ¢ | 389 | 44500000 - Tools, locks, keys, hinges, fasteners, chain and springs |
| CMR160143233 | LTD Ardabagi | 25.07.2016 | ¢ | 1,598 | 44200000 - Structural products |
| CMR160143270 | Gia Kutsniashvili | 28.06.2016 | ¢ | 3,313.40 | 45400000 - Building completion work |
| CMR160110550 | LTD Saganmanatleblo Sakonsultatsio Jgupi | 04.01.2016 | ¢ | 2,400 | 75100000 - Administration services |
| CMR160107940 | Sakartvelos Shss LEPL Sagangebo Situatsiebis Martvis Saagento | 12.04.2016 | ¢ | 50 | 71300000 - Engineering services |
| CMR160092984 | LTD Roveri 2012 | 23.03.2016 | ¢ | 950 | 71200000 - Architectural and related services |
| CMR160084779 | Silkneti | 01.01.2016 | ¢ | 450 | 64200000 - Telecommunications services |
| CMR160073121 | LTD Mukhiani | 22.03.2016 | ¢ | 196 | 44400000 - Miscellaneous fabricated products and related items |
| CMR160073099 | LTD Roveri 2012 | 04.03.2016 | ¢ | 480 | 71200000 - Architectural and related services |
| CMR160060724 | Sadezinpektsio-propilaktikuri Samsakhuri Janmrteloba | 01.02.2016 | ¢ | 300 | 90900000 - Cleaning and sanitation services |
| CMR160058690 | Ganatlebis Martvis Sainpormatsio Sistema | 01.02.2016 | ¢ | 2,280 | 72500000 - Computer-related services |
| CMR160058899 | Sole Proprietoredi | 16.02.2016 | ¢ | 430 | 37400000 - Sports goods and equipment |
| CMR160058870 | Lasha Jvarsheishvili | 16.02.2016 | ¢ | 250 | 48700000 - Software package utilities |
| CMR160058818 | LTD Mukhiani | 11.02.2016 | ¢ | 546 | 31300000 - Insulated wire and cable |
| CMR160056969 | LTD Chemi Karti | 04.02.2016 | ¢ | 1,000 | 30100000 - Office machinery, equipment and supplies except computers, printers and furniture |
| CMR160043676 | Gia Kutsniashvili | 08.07.2015 | ¢ | 1,474.75 | 45400000 - Building completion work |
| CMR160042637 | LTD Komporti | 27.10.2015 | ¢ | 50 | 19500000 - Rubber and plastic materials |
| CMR160042558 | LTD "alta" | 20.10.2015 | ¢ | 403.80 | 30200000 - Computer equipment and supplies |
| CMR160042514 | Giorgi Ksovreli | 08.07.2015 | ¢ | 1,474.75 | 45400000 - Building completion work |
| CMR160041394 | Tengiz Shengelaia | 15.10.2015 | ¢ | 150 | 60100000 - Road transport services |
| CMR160041588 | Giorgi Tatiashvili | 02.07.2015 | ¢ | 1,420.50 | 45400000 - Building completion work |
| CMR160043035 | LTD Saganmanatleblo Sakonsultatsio Jgupi | 13.07.2015 | ¢ | 1,200 | 75100000 - Administration services |
| CMR160042732 | Biblusi | 15.10.2015 | ¢ | 235.84 | 22100000 - Printed books, brochures and leaflets |
| CMR160035341 | Misha Altunashvili | 08.01.2015 | ¢ | 43.75 | 60100000 - Road transport services |
| CMR160035561 | Gia Kutsniashvili | 26.10.2015 | ¢ | 433.50 | 45200000 - Works for complete or part construction and civil engineering work |
